Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 3 | Janet | M.LEWIS | 1 | 1.0 |
2 | 28 | Red Beryl | R.DAVIS | 2 | 2.0 |
3 | 11 | Jade | A.CRICHTON | 3 | 3.0 |
4 | 20 | Maid of Polruan | J.PENPRASE | 4 | 4.0 |
5 | 7 | Sapphire | A.ALEXANDER | 5 | 5.0 |
6 | 14 | Crystal | J.CHAMBERS & M.RICHARDS | 6 | 6.0 |
7 | 21 | Brilliant | K.FURNISS | DNS | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com